Dog Breed Lifespan Chart: How Long Do Dog Breeds Live?

A dog’s lifespan depends heavily on its breed and size: small dogs often live into their mid-to-late teens, while giant breeds may only reach 7 to 10 years. This sortable chart lists the average lifespan of 45+ popular dog breeds, with each breed’s size and the health issues most likely to affect how long it lives. Click any column heading to sort, or search for a specific breed. If you’d rather search and filter a bigger list, our breed lifespan explorer covers 79 breeds as an interactive tool; this page is the chart, with health notes.
How to use this chart
Lifespans are typical ranges for dogs with good veterinary care. Individual dogs vary. Want your own dog’s age in human years? Use the dog age calculator.
| Key health & longevity notes | |||
|---|---|---|---|
| Labrador Retriever | 11–13 | Large | Prone to hip and elbow dysplasia and obesity; keeping the dog lean adds years. |
| French Bulldog | 10–12 | Small | Typical range is 10-12, but flat-faced breathing problems pull real-world lifespan far lower (UK data near 4.5 yrs). |
| Golden Retriever | 10–12 | Large | High cancer rate; more than half of deaths are cancer-related. |
| German Shepherd | 9–13 | Large | Hip and elbow dysplasia and degenerative myelopathy are the main concerns. |
| Poodle (Standard) | 12–15 | Medium–Large | Long-lived for its size; bloat and hip dysplasia are the watch items. |
| Bulldog (English) | 8–10 | Medium | One of the shorter-lived breeds; brachycephalic breathing and joint issues. |
| Rottweiler | 9–12 | Large | Cancer (especially bone cancer) and joint disease shorten lifespan. |
| Beagle | 10–15 | Small–Medium | Generally hardy; watch weight and, in some lines, epilepsy. |
| Dachshund | 12–16 | Small | Long-lived; the long back predisposes to disc disease (IVDD). |
| German Shorthaired Pointer | 10–12 | Large | Athletic and healthy; bloat (GDV) is the main lifespan risk. |
| Pembroke Welsh Corgi | 12–13 | Small | Long-lived for its build; obesity and back issues are concerns. |
| Australian Shepherd | 12–15 | Medium | Generally healthy; some lines carry MDR1 drug sensitivity. |
| Yorkshire Terrier | 11–15 | Small | Long-lived toy; dental disease and collapsing trachea are common. |
| Cavalier King Charles Spaniel | 12–15 | Small | Long typical range, but mitral valve heart disease often shortens real-world life. |
| Doberman Pinscher | 10–12 | Large | Dilated cardiomyopathy is the leading lifespan-limiting condition. |
| Boxer | 10–12 | Medium–Large | Higher-than-average cancer and heart-disease rates. |
| Great Dane | 7–10 | Giant | Classic short-lived giant; bloat (GDV) and heart disease. |
| Siberian Husky | 12–14 | Medium | Hardy working breed; eye disorders more than lifespan-limiters. |
| Bernese Mountain Dog | 7–10 | Giant | One of the shortest-lived breeds, due to very high cancer rates. |
| Cane Corso | 9–12 | Giant | A bit longer than typical for a giant; bloat and joint disease. |
| Shih Tzu | 10–18 | Small | Long-lived; the flat face means dental and eye care matter. |
| Boston Terrier | 11–13 | Small | Mildly brachycephalic; prone to eye injuries. |
| Pomeranian | 12–16 | Small | Among the longest-lived breeds; dental disease and tracheal collapse. |
| Havanese | 14–16 | Small | Very long-lived and generally healthy. |
| English Springer Spaniel | 12–14 | Medium | Generally healthy; ear infections and some hereditary eye issues. |
| Shetland Sheepdog | 12–14 | Small–Medium | Healthy herder; MDR1 sensitivity in some lines. |
| Brittany | 12–14 | Medium | Athletic, healthy sporting dog; hip dysplasia is the main concern. |
| Mastiff (English) | 6–10 | Giant | Among the shortest-lived breeds; bloat, cancer, and joint disease. |
| Chihuahua | 14–16 | Small | One of the longest-living breeds; dental disease and heart murmurs. |
| Border Collie | 12–15 | Medium | Healthy and athletic; hip dysplasia and epilepsy in some lines. |
| Pug | 13–15 | Small | Typical range is generous, but brachycephalic issues lower real-world lifespan (UK data near 7.5 yrs). |
| Maltese | 12–15 | Small | Long-lived toy; dental disease and luxating patella. |
| Vizsla | 10–14 | Large | Generally healthy and active; some cancer predisposition. |
| Weimaraner | 10–13 | Large | Bloat (GDV) is the primary lifespan risk. |
| Collie (Rough) | 10–14 | Large | MDR1 drug sensitivity and Collie eye anomaly are breed risks. |
| Newfoundland | 9–10 | Giant | Short-lived giant; heart disease and bloat. |
| Rhodesian Ridgeback | 10–12 | Large | Generally robust; dermoid sinus and bloat are concerns. |
| Basset Hound | 12–13 | Medium | Long-lived for its size; ear infections, obesity, and back strain. |
| Bichon Frise | 14–15 | Small | Very long-lived; bladder stones and allergies are common. |
| Akita | 10–14 | Large | Bloat, hip dysplasia, and autoimmune conditions. |
| Saint Bernard | 8–10 | Giant | Typical giant-breed lifespan; bloat, cancer, and joint disease. |
| Australian Cattle Dog | 12–16 | Medium | Exceptionally long-lived; the record holder reached 29. |
| Cocker Spaniel | 10–14 | Medium | Ear infections and some hereditary eye and heart conditions. |
| Whippet | 12–15 | Medium | Healthy with few genetic issues; sensitive to anesthesia. |
| Samoyed | 12–14 | Medium | Generally healthy; watch for hereditary kidney disease. |
| Alaskan Malamute | 10–14 | Large | Hardy; hip dysplasia and some hereditary conditions. |
| Great Pyrenees | 10–12 | Giant | A bit longer than typical for a giant; bloat and joint disease. |
No breeds match your search.
What about mixed breeds, mutts, and doodles?
Mixed-breed dogs (and designer crosses like Labradoodles and Goldendoodles) aren’t listed above because they don’t have a single standard lifespan: they inherit a blend of traits from their parent breeds. The best guide for a mixed-breed dog is its adult size: a 15-lb mix tends to live like a small breed (13–17 years), while a 90-lb mix ages more like a large or giant breed. Mixed-breed dogs often enjoy slightly better health than purebreds thanks to a more diverse gene pool.
Calculate Your Dog’s Age & Life Stage →About this data & sources
Lifespan ranges were compiled and cross-referenced from established veterinary and breed-registry references. The figures shown are typical ranges for a healthy dog. For flat-faced (brachycephalic) breeds such as the French Bulldog, Pug, and English Bulldog, real-world data shows substantially shorter average lifespans than the typical range. We note this on those rows. Ranges are guidance, not guarantees: size, weight, diet, and veterinary care all move the number.
Written by the Dogs Age Calculator editorial team · How we research & fact-check